Below is a transcription and sample page image for an undated register of labor contracts made in Livingston, AL. The names in the register are the names of employers who entered into contracts with Freedmen. This document is helpful because it records the names of many former slaveholders in Livingston, AL.
You can sort and search the transcription table.
Name of Employer | No of Contract | Name of Employer | No of Contract | |||||
---|---|---|---|---|---|---|---|---|
Altman H | 7 | Carver Ben F | 14 | |||||
Altman J W | 7 | Cobb Henry | 1 | |||||
Arrington Edward | 3 | Coats John G | 1 | |||||
Arrington Joseph | 3 | Cusack J. John | 1 | |||||
Arrington Andrew Z | 1 | Chapman R | 3 | |||||
Abrams James A | 1 | Cook B G | 1 | |||||
Chiles, J T | 2 | |||||||
Coleman W F | 2 | |||||||
Brown John E | 6 | Coleman S C | 4 | |||||
Brown W H & J S | 2 | Colaman Cockrel | 1 | |||||
Beasley W H | 3 | |||||||
Battle W D | 3 | |||||||
Brown B F | 1 | Drummond M E | 1 | |||||
Baker George | 1 | Dewitt & Davidson | 1 | |||||
Bryant, E N | 1 | Davis Headley | 2 | |||||
Brockway A E | 4 | Davis M W | 1 | |||||
Davis W R | 1 | |||||||
Brown J E | 1 | |||||||
Bennett H S | 1 | |||||||
Bates William | 1 | Etheridge J F | 2 | |||||
Bates George W | 1 | Epps J.W. | 2 | |||||
Elliot John K | 3 | |||||||
Elliot J.C. | 1 | |||||||
Evans & Arrington | 1 | Hooker M A | 1 | |||||
Ellington & Brown | 1 | Hall Simon (Adm.) | 3 | |||||
Eckridge Saml S | 2 | Hall John | 1 | |||||
Hall W S | 2 | |||||||
Fortner G J | 1 | Hall Wm M | 4 | |||||
Fortner A V | 2 | Hans Peter | 1 | |||||
Hamel J P | 3 | |||||||
Grant G W | 7 | Harper R L & L P | 2 | |||||
Grady Michael | 1 | Harper G G | 1 | |||||
Goudy Henry E | 2 | Herd J.M. | 1 | |||||
Garland M J | 1 | Head John | 1 | |||||
Grunder Joseph | 1 | Horn J W | 1 | |||||
Garret William | 2 | Hawkins John T | 1 | |||||
Gregory W J | 1 | Harper J P & Mary Lee | 2 | |||||
Greenless Hugh | 1 | Haynsworth Eli & J M Wells | 1 | |||||
Griffin Benj | 1 | Houston & Jenkins | 2 | |||||
Grayton R W | 1 | Howie R C | 1 | |||||
Gibbs Jesse A | 1 | Hillman [Illegible] | 1 | |||||
Gibbs E R | 1 | |||||||
Gowdy Henry E | 1 | Jenkins J W | 3 | |||||
Johnston Thomas A | 1 | |||||||
Hibbler George W | 3 | Jones Calvin P | 1 | |||||
Hawkins Thomas | 2 | Jones W A E | 1 | |||||
Hentchins Jas L | 7 | Jackson & Turner | 1 | |||||
Haynsworth Mrs E E | 2 | |||||||
Kenard James P | 1 | McCain H S | 3 | |||||
Knight Richard | 1 | May Robert E | 1 | |||||
Kenedy Thomas H | 2 | McComer Edward | 1 | |||||
Kenedy Kate | 1 | McKeralls Wm J | 2 | |||||
McInns & White | 5 | |||||||
Lancaster Albert | 1 | McLee Jas | 3 | |||||
Lid H S | 1 | McInns & white | 2 | |||||
Lowry Prudence | 1 | Moore & Hand | 1 | |||||
Lewis Lewillym | 2 | Mason Robert | 1 | |||||
Lockard William | 3 | Mims W A | 1 | |||||
Leeman Hughy | 2 | McInns John | 1 | |||||
Lush H B | 2 | Moore & Elliot | 1 | |||||
Lock James W | 1 | Murley S.W. | 1 | |||||
Love Nathan | 1 | Michael J G | 1 | |||||
Lumberson John | 1 | Maggard A H | 1 | |||||
Land E H | 1 | McAlpin | 1 | |||||
Lee James M | 1 | Mitchell J M | 1 | |||||
Lurkin John B | 5 | Norwill H W | 2 | |||||
Lee Charles | 1 | Ormond L T | 2 | |||||
Lipscomb H P | 1 | |||||||
May James A | 1 | |||||||
McGowan J C | 2 | Porter L T | 1 | |||||
McGowan W R | 5 | Perry Simon L | 2 | |||||
McLane Peter | 1 | Parker Joe | 1 | |||||
McComier C S | 2 | Powell James A | 1 | |||||
Rushing Shepherd | 1 | |||||||
Sollman & Elliott | 1 | |||||||
Sims Thomas W | 2 | |||||||
Smith O E | 1 | |||||||
Swan J B | 2 | |||||||
Thornton George W | 2 | |||||||
Tankersley Sarah H | 1 | |||||||
Williamson W E | 1 | |||||||
Worley Eliza | 1 | |||||||
Whitehead S F | 1 | |||||||
Woods E | 3 | |||||||
Webb A G | 2 | |||||||
Whitfield R H | 2 | |||||||
Wyatt Z P | 1 | |||||||
Wren James T | 3 | |||||||
Wren E W | 1 |
Sample page:
View the entire document online at FamilySearch [1]
Source Citation
[1] “Alabama, Freedmen’s Bureau Field Office Records, 1865-1872,” images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-46287-1995-13?cc=2333770&wc=9GCV-T3X:1078465304,1078465307 : accessed 22 Nov 2014), Livingston > Roll 20, List of contracts > image 2 of 6; citing NARA microfilm publication M1900, National Archives and Records Administration, Washington, D.C.
Recent Comments